Jackson Apartment Rent Index · October 2026
How much is rent in Jackson, WY? Apartment rents by complex, October 2026
By Cloute · Checked 2026-10-12 · Updated monthly
The short answer
In October 2026, the median starting asking rent for a one-bedroom apartment in Jackson, WY was $3,150 a month (5 complexes, $2,620 to $3,514). Studios started at a median of $2,625 (3 complexes). Only 2 complexes published a two-bedroom price (median $4,901) and 1 published a three-bedroom price ($5,914). These are base rents for market-rate or unlabeled units. Prices were findable for 10 of the 13 named complexes.
Median starting rent by unit type
| Unit type | Market or unlabeled | Complexes |
|---|---|---|
| Studio | $2,625 | 3 |
| 1 bedroom | $3,150 | 5 |
| 2 bedroom | $4,901 | 2 |
| 3 bedroom | $5,914 | 1 |
Base rent per month. A median of one or two complexes is a small sample: read it as a price point, not a market rate.
What the numbers show
Median starting rent for a one-bedroom across 5 complexes, from $2,620 to $3,514. Studios: $2,625 median across 3.
Named complexes that publish prices on their own website. 5 more show a price only on a listing site, and 3 publish none. 1 shows a total that includes mandatory monthly fees.
The only affordable (income-restricted) price found: Cedar Creek 2 Apartments, 1 bedroom, from Zillow. 4 other complexes with affordable units publish no price.
Complexes with market-rate or workforce units that say pets are allowed. Where a monthly pet rent is stated, it is $35 to $45 per pet.
Deed-restricted workforce rentals: see each complex and the Teton County Housing Department (tetoncountywy.gov/720).
Rents by complex
Every complex is listed with the same fields, in alphabetical order. Base rent per month unless noted.
Download the full data (CSV)| Complex | Unit | Segment | Sq ft | Asking rent | Fees | Pets | Parking | Source |
|---|---|---|---|---|---|---|---|---|
| Aspen Creek Apartments2000 Corner Creek Ln · Syringa Property Management | Not stated | Affordable (income-restricted) | Not published | jacksonaspencreek.com2026-10-12 | ||||
| Aspen Meadows Apartments1195 Meadowlark Ln · New Earth Residential | Studio | Market | 470 | $2,625 to $2,655base rent (12-month term) | no (base rent; site Fee Guide lists additional fees) | yes: cats and dogs, max 2, aggressive breeds restricted, $325 one-time fee + $35/mo pet rent per pet | off-street parking | jacksonholeaptswy.com2026-10-12 |
| Aspen Meadows Apartments1195 Meadowlark Ln · New Earth Residential | 1 bedroom | Market | 644 | Not published | yes: cats and dogs, max 2, aggressive breeds restricted, $325 one-time fee + $35/mo pet rent per pet | off-street parking | jacksonholeaptswy.com2026-10-12 | |
| Aspen Meadows Apartments1195 Meadowlark Ln · New Earth Residential | 3 bedroom | Market | 1,200 | Not published | yes: cats and dogs, max 2, aggressive breeds restricted, $325 one-time fee + $35/mo pet rent per pet | off-street parking | jacksonholeaptswy.com2026-10-12 | |
| Cedar Creek 1 Apartments340 Rancher St · Syringa Property Management | Not stated | Affordable (income-restricted) | Not published | cedarcreekjackson.com2026-10-12 | ||||
| Cedar Creek 2 Apartments2196 Corner Creek Ln · Syringa Property Management | 1 bedroom | Affordable (income-restricted) | $1,110base rent ('from') | not stated (listing: price may not include required fees) | parking lot | Zillow2026-10-12 | ||
| Hidden Hollow301 Hidden Hollow Drive | 1 bedroom | Market and workforce (prices not split) | $2,663starting price | not stated (price includes 1 underground parking space with storage locker, internet + DirecTV, in-unit washer/dryer, water/sewer, trash) | yes: dogs and cats, 1 pet limit, 80 lb weight limit, annual deposit required | one assigned underground space included | hiddenhollowjackson.com2026-10-12 | |
| Hidden Hollow301 Hidden Hollow Drive | 2 bedroom | Market and workforce (prices not split) | $3,122.50starting price | not stated (price includes 1 underground parking space with storage locker, internet + DirecTV, in-unit washer/dryer, water/sewer, trash) | yes: dogs and cats, 1 pet limit, 80 lb weight limit, annual deposit required | one assigned underground space included | hiddenhollowjackson.com2026-10-12 | |
| Hidden Hollow301 Hidden Hollow Drive | 3 bedroom | Market and workforce (prices not split) | 1,214 | $4,072.96starting price | not stated (price includes 1 underground parking space with storage locker, internet + DirecTV, in-unit washer/dryer, water/sewer, trash) | yes: dogs and cats, 1 pet limit, 80 lb weight limit, annual deposit required | one assigned underground space included | hiddenhollowjackson.com2026-10-12 |
| Hidden Hollow301 Hidden Hollow Drive | Not stated | Affordable (income-restricted) | Not published | yes: dogs and cats, 1 pet limit, 80 lb weight limit, annual deposit required | hiddenhollowjackson.com2026-10-12 | |||
| Latitude 43145 Blair Dr | 1 bedroom | Market | 645 | $3,200 to $3,275base rent | no (listing: price may not include required fees) | yes: dogs (small and large) and cats, $45/mo pet rent | Zillow2026-10-12 | |
| Legacy Lodge3000 W Big Trail Dr | Not stated | Deed-restricted workforce | See the property | dedicated vehicle and bicycle parking | jacksonholeapartment.com2026-10-12 | |||
| Sagebrush Apartments550 W Broadway · NE Management (per official site) | 1 bedroom | Not stated in listing | 371 to 679 | $2,620 to $3,215base rent | no (listing: price may not include required fees) | yes (official site: pet-friendly); limits and fees not stated | onsite parking (official site) | Zillow2026-10-12 |
| Snow King Apartments590 Rodeo Drive | Not stated | Affordable (income-restricted) | Not published | pwapt.com2026-10-12 | ||||
| Teton Gables255 S Highway 89 Way | 1 bedroom | Market | 493 | $3,150base rent ('from') | no (listing: price may not include required fees) | yes: dogs only | covered parking | Zillow2026-10-12 |
| The Loop1080 S Park Loop Rd · RPM Living | Studio | Market | 395 to 528 | $3,214 (total $3,323)base rent | yes (total includes base rent and mandatory monthly fees) | yes: cats and dogs, max 2 (fees not stated on official site) | subterranean parking garage | theloopjacksonhole.com2026-10-12 |
| The Loop1080 S Park Loop Rd · RPM Living | 1 bedroom | Market | 525 to 745 | $3,514 to $3,949 (total $3,623 to $4,058)base rent | yes (total includes base rent and mandatory monthly fees) | yes: cats and dogs, max 2 (fees not stated on official site) | subterranean parking garage | theloopjacksonhole.com2026-10-12 |
| The Loop1080 S Park Loop Rd · RPM Living | 2 bedroom | Market | 1,094 | $5,314 to $5,334 (total $5,423 to $5,443)base rent | yes (total includes base rent and mandatory monthly fees) | yes: cats and dogs, max 2 (fees not stated on official site) | subterranean parking garage | theloopjacksonhole.com2026-10-12 |
| The Loop1080 S Park Loop Rd · RPM Living | 3 bedroom | Market | 1,150 | $5,914 (total $6,023)base rent | yes (total includes base rent and mandatory monthly fees) | yes: cats and dogs, max 2 (fees not stated on official site) | subterranean parking garage | theloopjacksonhole.com2026-10-12 |
| The Timbers at Jackson Hole1140 Gregory Lane | Studio | Not stated | 325 | $2,375starting price | not stated (site has a lease cost calculator for fees) | yes: all dog breeds, ages and sizes; pet interview; $35/mo pet rent + $350 one-time fee per pet | timbersjh.com2026-10-12 | |
| The Timbers at Jackson Hole1140 Gregory Lane | 1 bedroom | Not stated | 554 | Not published | yes: all dog breeds, ages and sizes; pet interview; $35/mo pet rent + $350 one-time fee per pet | timbersjh.com2026-10-12 | ||
| The Timbers at Jackson Hole1140 Gregory Lane | 2 bedroom | Not stated | 711 | Not published | yes: all dog breeds, ages and sizes; pet interview; $35/mo pet rent + $350 one-time fee per pet | timbersjh.com2026-10-12 | ||
| Veronica Lane Apartments255 Veronica Ln | 1 bedroom | Not stated in listing | 475 | $3,018base rent | no (base rent; listing excludes optional and usage-based fees) | yes: pets considered with added deposit and monthly fee | free resident parking | Apartments.com2026-10-12 |
| Veronica Lane Apartments255 Veronica Ln | 2 bedroom | Not stated in listing | 738 | $4,488base rent | no (base rent; listing excludes optional and usage-based fees) | yes: pets considered with added deposit and monthly fee | free resident parking | Apartments.com2026-10-12 |
Segment is as the property or Teton County labels the unit. "Not stated" means the source does not say whether the unit is market rate or restricted. Notes for each row, including move-in specials and unit counts from Teton County's rental list, are in the CSV.
Method and sources
How this index is built.
Every named apartment complex in the Town of Jackson we could find on Teton County's rental resources list, the major listing sites and the properties' own websites. Single condos and houses for rent are not included. Complexes in Victor and Driggs, Idaho, are not included.
The property's own website first, usually the floor plans or pricing page. When a property publishes no prices, one major listing site (Zillow or Apartments.com), labeled in the Source column. County housing lotteries for individual units are not included.
Base asking rent per month as shown on the date checked, the lowest and highest for that unit type. Starting prices are shown as published. Rents for deed-restricted workforce units are not included in this index. Where a property shows a total that includes mandatory monthly fees, that total is shown too. Move-in specials are noted in the CSV, not subtracted.
For each complex, the lowest published base rent for each unit type. The median is taken across complexes, so a large complex counts once. Medians use market-rate units and units whose segment is not stated. Affordable units, and Hidden Hollow's starting prices (which the property does not split between market and workforce units), are left out of the market medians.
Nothing is estimated. If a property does not state a fact, the cell is empty or says not stated.
Every row was checked on October 12, 2026. The index is updated monthly. Rents change often: confirm with the property before you apply.
Cloute works with The Loop's owner. Every complex is listed with the same fields from its own published page. Where a property publishes no prices on its own site, the listing site used is named in the Source column.
Free to cite with a link to this page. Property managers: if a figure here is out of date, email luke@cloute.ai with the page that shows the current price.
More from the data